Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 5182 | A. Opperman | Sprog 12 Boys | Male | 12 | Laerskool Stellenbosch | |
| 2198 | J. Ord | Nipper 9 Boys | Male | 9 | SACS | |
| 7208 | N. Paterson | Sub Nipper Boys | Male | 7 | Reddam House Durbanville | |
| 5055 | C. Pauw | Sprog 12 Boys | Male | 12 | Elkanah House Primary School | |
| 3213 | E. Pauw | Nipper 10 Boys | Male | 10 | Elkanah House Primary School | |
| 5056 | D. Pearce | Sprog 12 Boys | Male | 12 | Laerskool Totius | |
| 4113 | N. Pearce | Sprog 11 Boys | Male | 11 | SACS | |
| 4073 | R. Pearson | Sprog 11 Girls | Female | 11 | APPLEWOOD PREPARATORY SCHOOL | |
| 3241 | F. Peereboom | Nipper 10 Boys | Male | 10 | Rhenish Primary School | |
| 1148 | K. Pelser | Sub Nipper Girls | Female | 8 | KENRIDGE PS |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.