Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 2198 | J. Ord | Nipper 9 Boys | Male | 9 | SACS Primary School | |
| 3295 | R. Papayannis | Nipper 10 Boys | Male | 10 | Beaumont Primary School | |
| 7208 | N. Paterson | Sub Nipper Boys | Male | 7 | Kenridge Primary School | |
| 5055 | C. Pauw | Sprog 12 Boys | Male | 12 | Elkanah House Primary School | |
| 3213 | E. Pauw | Nipper 10 Boys | Male | 10 | Elkanah House Primary School | |
| 4113 | N. Pearce | Sprog 11 Boys | Male | 11 | SACS Primary School | |
| 4216 | A. Pearson | Sprog 11 Boys | Male | 11 | Beaumont Primary School | |
| 4073 | R. Pearson | Sprog 11 Girls | Female | 11 | Applewood Preparatory School | |
| 3241 | F. Peereboom | Nipper 10 Boys | Male | 10 | Rhenish Primary School | |
| 4174 | O. Pelser | Sprog 11 Boys | Male | 11 | Beaumont Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.