Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 6061 | Luke Roberts | Sub Junior Boys PS | Male | 13 | Applewood Preparatory School | |
| 2057 | H. Rocher | Nipper 9 Boys | Male | 9 | Reddam House Durbanville | |
| 5187 | L. Rocher | Sprog 12 Boys | Male | 12 | Reddam House Durbanville | |
| 1180 | J. Roos | Sub Nipper Boys | Male | 8 | Panorama Primary School | |
| 4076 | L. Roos | Sprog 11 Girls | Female | 11 | Laerskool Bellville-Noord | |
| 5188 | J. Rossouw | Sprog 12 Boys | Male | 12 | Pringle House Eco School | |
| 1116 | Z. Rossouw | Sub Nipper Boys | Male | 8 | Pringle House Eco School | |
| 3168 | E. Roux | Nipper 10 Boys | Male | 10 | Bellpark | |
| 6152 | Emma Roux | Sub Junior Girls PS | Female | 13 | Beaumont Primary School | |
| 5208 | B. Rudolph | Sprog 12 Boys | Male | 12 | Laerskool Montagu |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.