Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1149 | N. Rautenbach | Sub Nipper Boys | Male | 8 | Worcester Primary School | |
| 5059 | E. Redmond | Sprog 12 Girls | Female | 12 | Kenridge | |
| 5152 | C. Retief | Sprog 12 Girls | Female | 12 | Home School | |
| 3229 | L. Retief | Nipper 10 Girls | Female | 10 | Home School | |
| 5214 | N. Rijnsburger | Sprog 12 Boys | Male | 12 | Beaumont Primary School | |
| 5186 | J. ROBBERTS | Sprog 12 Boys | Male | 12 | Worcester Primary School | |
| 6061 | Luke Roberts | Sub Junior Boys PS | Male | 13 | APPLEWOOD PREPARATORY SCHOOL | |
| 1150 | J. Robertson | Sub Nipper Boys | Male | 8 | Reddam Constantia | |
| 2057 | H. Rocher | Nipper 9 Boys | Male | 9 | Reddam House Durbanville | |
| 5187 | L. Rocher | Sprog 12 Boys | Male | 12 | Reddam House Durbanville |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.