Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1046 | T. Scheepers | Sub Nipper Boys | Male | 8 | Somerset House Preparatory School | |
| 2225 | A. Schmitz | Nipper 9 Girls | Female | 9 | Beaumont Primary School | |
| 1170 | A. Schoeman | Sub Nipper Boys | Male | 8 | Newberry House | |
| 3214 | J. Schoeman | Nipper 10 Boys | Male | 10 | Laerskool Durbanville | |
| 3147 | L. Schoeman | Nipper 10 Boys | Male | 10 | Paarl Boys Primary School | |
| 3256 | N. Schoeman | Nipper 10 Boys | Male | 10 | Newberry House | |
| 5216 | R. Schoeman | Sprog 12 Boys | Male | 12 | Newberry House | |
| 4178 | M. Scott | Sprog 11 Boys | Male | 11 | Beaumont Primary School | |
| 4224 | K. Sevenster | Sprog 11 Boys | Male | 11 | Bellpark | |
| 4080 | E. Shaw | Sprog 11 Girls | Female | 11 | Generation Schools Hermanus |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.