Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1180 | J. Roos | Sub Nipper Boys | Male | 8 | Panorama Primary School | |
| 4076 | L. Roos | Sprog 11 Girls | Female | 11 | Laerskool Bellville-Noord | |
| 5188 | J. Rossouw | Sprog 12 Boys | Male | 12 | Pringle House Eco School | |
| 1116 | Z. Rossouw | Sub Nipper Boys | Male | 8 | Pringle House Eco School | |
| 2246 | W. Rothman | Nipper 9 Boys | Male | 9 | Laerskool Welgemoed | |
| 3168 | E. Roux | Nipper 10 Boys | Male | 10 | Bellpark | |
| 1151 | N. Rudolph | Sub Nipper Boys | Male | 8 | Reddam House Durbanville | |
| 3254 | J. Rust | Nipper 10 Boys | Male | 10 | Eikestad Laerskool | |
| 1152 | C. Sadie | Sub Nipper Boys | Male | 8 | Laerskool Mikro | |
| 7258 | L. Saegebarth | Sub Nipper Boys | Male | 7 | Deutsche Internationale Schule Kapstadt |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.