Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 5186 | J. ROBBERTS | Sprog 12 Boys | Male | 12 | Worcester Primary School | |
| 6061 | Luke Roberts | Sub Junior Boys PS | Male | 13 | Applewood Preparatory School | |
| 2057 | H. Rocher | Nipper 9 Boys | Male | 9 | Reddam House Durbanville | |
| 5187 | L. Rocher | Sprog 12 Boys | Male | 12 | Reddam House Durbanville | |
| 2264 | E. Rogers | Nipper 9 Girls | Female | 9 | Gene Louw Primary School | |
| 2262 | Z. Rogers | Nipper 9 Boys | Male | 9 | Gene Louw Primary School | |
| 7296 | P. Rolfe | Sub Nipper Boys | Male | 7 | Reddam House Durbanville | |
| 4076 | L. Roos | Sprog 11 Girls | Female | 11 | Laerskool Bellville-Noord | |
| 5188 | J. Rossouw | Sprog 12 Boys | Male | 12 | Pringle House Eco School | |
| 1116 | Z. Rossouw | Sub Nipper Boys | Male | 8 | Pringle House Eco School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.