Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 2059 | D. Samson | Nipper 9 Boys | Male | 9 | Prochorus PS | |
| 6175 | Deandre Scannell | Sub Junior Boys PS | Male | 13 | Prochorus PS | |
| 7210 | H. Scannell | Sub Nipper Girls | Female | 7 | Laerskool Stellenbosch | |
| 3279 | I. Scannell | Nipper 10 Boys | Male | 10 | Laerskool Stellenbosch | |
| 3240 | M. Schlebusch | Nipper 10 Girls | Female | 10 | Laerskool Durbanville | |
| 2184 | A. Schmitz | Nipper 9 Girls | Female | 9 | Beaumont Primary School | |
| 1170 | A. Schoeman | Sub Nipper Boys | Male | 8 | Home School | |
| 3214 | J. Schoeman | Nipper 10 Boys | Male | 10 | Laerskool Durbanville | |
| 3256 | N. Schoeman | Nipper 10 Boys | Male | 10 | Home School | |
| 5216 | R. Schoeman | Sprog 12 Boys | Male | 12 | Home School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.