Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 2059 | D. Samson | Nipper 9 Boys | Male | 9 | Prochorus PS | |
| 6175 | Deandre Scannell | Sub Junior Boys PS | Male | 13 | Prochorus PS | |
| 7210 | H. Scannell | Sub Nipper Girls | Female | 7 | Laerskool Stellenbosch | |
| 5063 | I. Scheepers | Sprog 12 Boys | Male | 12 | Laerskool Bellville-Noord | |
| 3080 | I. Scheepers | Nipper 10 Boys | Male | 10 | Laerskool Bellville-Noord | |
| 3081 | M. Scheepers | Nipper 10 Boys | Male | 10 | Somerset House Preparatory School | |
| 1046 | T. Scheepers | Sub Nipper Boys | Male | 8 | Somerset House Preparatory School | |
| 3240 | M. Schlebusch | Nipper 10 Girls | Female | 10 | Laerskool Durbanville | |
| 7211 | L. Schmidt | Sub Nipper Boys | Male | 7 | Beaumont Primary School | |
| 2200 | A. Schmitz | Nipper 9 Girls | Female | 9 | Beaumont Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.