Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 7210 | H. Scannell | Sub Nipper Girls | Female | 7 | Laerskool Stellenbosch | |
| 3279 | I. Scannell | Nipper 10 Boys | Male | 10 | Laerskool Stellenbosch | |
| 3080 | I. Scheepers | Nipper 10 Boys | Male | 10 | Laerskool Bellville-Noord | |
| 3081 | M. Scheepers | Nipper 10 Boys | Male | 10 | Somerset House Preparatory School | |
| 1046 | T. Scheepers | Sub Nipper Boys | Male | 8 | Somerset House Preparatory School | |
| 3309 | A. Schneider | Nipper 10 Girls | Female | 10 | Deutsche Internationale Schule Kapstadt | |
| 1213 | L. Schneider | Sub Nipper Boys | Male | 8 | Deutsche Internationale Schule Kapstadt | |
| 1170 | A. Schoeman | Sub Nipper Boys | Male | 8 | Home School | |
| 4259 | D. Schoeman | Sprog 11 Boys | Male | 11 | Laerskool Stellenbosch | |
| 3256 | N. Schoeman | Nipper 10 Boys | Male | 10 | Home School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.