Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1170 | A. Schoeman | Sub Nipper Boys | Male | 8 | Newberry House | |
| 3214 | J. Schoeman | Nipper 10 Boys | Male | 10 | Laerskool Durbanville | |
| 3256 | N. Schoeman | Nipper 10 Boys | Male | 10 | Newberry House | |
| 5216 | R. Schoeman | Sprog 12 Boys | Male | 12 | Newberry House | |
| 3215 | R. Schuddinh | Nipper 10 Girls | Female | 10 | Wynberg Girls Junior School | |
| 4177 | S. Schutte | Sprog 11 Boys | Male | 11 | Worcester Primary School | |
| 4178 | M. Scott | Sprog 11 Boys | Male | 11 | Beaumont Primary School | |
| 5129 | C. September | Sprog 12 Boys | Male | 12 | Bottelary Concervancy | |
| 4079 | K. Sevenster | Sprog 11 Boys | Male | 11 | Bellpark | |
| 2061 | L. Sevenster | Nipper 9 Boys | Male | 9 | Bellpark |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.