Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1053 | L. Te Roller | Sub Nipper Boys | Male | 8 | Reddam House Durbanville | |
| 5071 | R. Te Roller | Sprog 12 Boys | Male | 12 | Reddam House Durbanville | |
| 1054 | T. Templeton | Sub Nipper Boys | Male | 8 | SACS | |
| 3097 | S. Theron | Nipper 10 Girls | Female | 10 | KENRIDGE PS | |
| 2068 | L. Theunissen | Nipper 9 Boys | Male | 9 | Laerskool Durbanville | |
| 7219 | J. Thiart | Sub Nipper Boys | Male | 7 | Laerskool Montagu | |
| 4183 | J. Thomas | Sprog 11 Boys | Male | 11 | KENRIDGE PS | |
| 7220 | W. Townsend | Sub Nipper Boys | Male | 7 | Beaumont Primary School | |
| 3221 | S. Trantraal | Nipper 10 Boys | Male | 10 | Forres Preparatory School | |
| 2070 | L. Tredoux | Nipper 9 Boys | Male | 9 | Beaumont Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.