Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 7280 | H. Tarr | Sub Nipper Girls | Female | 7 | Western Province Preparatory School | |
| 2067 | J. Tarr | Nipper 9 Boys | Male | 9 | Western Province Preparatory School | |
| 1053 | L. Te Roller | Sub Nipper Boys | Male | 8 | Reddam House Durbanville | |
| 5071 | R. Te Roller | Sprog 12 Boys | Male | 12 | Reddam House Durbanville | |
| 2248 | K. Terblanche | Nipper 9 Girls | Female | 9 | Paarl Girls High School | |
| 3097 | S. Theron | Nipper 10 Girls | Female | 10 | Kenridge Primary School | |
| 2068 | L. Theunissen | Nipper 9 Boys | Male | 9 | Laerskool Durbanville | |
| 5231 | L. Thomas | Sprog 12 Boys | Male | 12 | Swartland Primary School | |
| 2263 | L. Thomson | Nipper 9 Boys | Male | 9 | Christian Private School Malmesbury | |
| 1183 | M. Tickner | Sub Nipper Boys | Male | 8 | Laerskool Durbanville |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.