Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 2187 | M. Tuck | Nipper 9 Boys | Male | 9 | Reddam House Durbanville | |
| 4083 | K. Tuunainen | Sprog 11 Boys | Male | 11 | Beaumont Primary School | |
| 5073 | S. Tzouvanni | Sprog 12 Boys | Male | 12 | Elkanah House Primary School | |
| 4184 | A. Uys | Sprog 11 Boys | Male | 11 | Laerskool Montagu | |
| 4185 | G. Uys | Sprog 11 Boys | Male | 11 | Laerskool Montagu | |
| 1155 | K. Uys | Sub Nipper Boys | Male | 8 | Newberry House | |
| 6095 | Simeon Valentin | Sub Junior Boys PS | Male | 13 | Paarl Boys Primary School | |
| 2203 | S. Van Besouw | Nipper 9 Boys | Male | 9 | SACS | |
| 4084 | C. Van Blerk | Sprog 11 Boys | Male | 11 | Laerskool Totius | |
| 2188 | E. Van Coller | Nipper 9 Boys | Male | 9 | Gene Louw Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.