Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 5131 | T. Boetzkes | Sprog 12 Boys | Male | 12 | Home School | |
| 2140 | A. Böhmer | Nipper 9 Girls | Female | 9 | APPLEWOOD PREPARATORY SCHOOL | |
| 7149 | C. Bohmer | Sub Nipper Boys | Male | 7 | APPLEWOOD PREPARATORY SCHOOL | |
| 5153 | U. Bokwe | Sprog 12 Boys | Male | 12 | Prochorus PS | |
| 6136 | Adam Bolz | Sub Junior Boys PS | Male | 13 | Laerskool Stellenbosch | |
| 3250 | C. Borman | Nipper 10 Girls | Female | 10 | Beaumont Primary School | |
| 2245 | M. Borman | Nipper 9 Girls | Female | 9 | Beaumont Primary School | |
| 5005 | A. Bosch | Sprog 12 Girls | Female | 12 | KENRIDGE PS | |
| 2134 | H. Boshoff | Nipper 9 Boys | Male | 9 | Laerskool Jan Van Riebeeck | |
| 2139 | F. Bosman | Nipper 9 Boys | Male | 9 | Reddam House Durbanville |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.