Find a Participant
- Category 1:
- 34
- U/19 Men:
- 19
- Category 2:
- 46
- Category 3:
- 60
- Category 4:
- 27
- Women:
- 17
- U/19 Women:
- 5
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1163 | Paul Sean Daniels | Category 2 | Male | 40 | ||
| 2035 | Toufeeq Daniels | Category 3 | Male | 29 | ||
| 2010 | Frederic Dauboin | Category 3 | Male | 65 | ||
| 3166 | Zahier Davis | Category 4 | Male | 57 | ||
| 1250 | Glen De Goede | Category 2 | Male | 39 | ||
| 5077 | Diego De Noronha | U/19 Men | Male | 17 | ||
| 1172 | Mark Dingwall | Category 2 | Male | 40 | ||
| 4064 | Leanda Du Bruyn | Women | Female | 32 | ||
| 2148 | Andre Du Preez | Category 3 | Male | 49 | ||
| 1156 | Jaco Du Preez | Category 2 | Male | 43 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.