Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 5131 | T. Boetzkes | Sprog 12 Boys | Male | 12 | Home School | |
| 2140 | A. Böhmer | Nipper 9 Girls | Female | 9 | Applewood Preparatory School | |
| 7149 | C. Bohmer | Sub Nipper Boys | Male | 7 | Applewood Preparatory School | |
| 5153 | U. Bokwe | Sprog 12 Boys | Male | 12 | Prochorus PS | |
| 5147 | Hans Mathias Boos | Sprog 12 Boys | Male | 61 | Reddam House Durbanville | |
| 3250 | C. Borman | Nipper 10 Girls | Female | 10 | Beaumont Primary School | |
| 1172 | L. Borman | Sub Nipper Boys | Male | 8 | Kenridge Primary School | |
| 2245 | M. Borman | Nipper 9 Girls | Female | 9 | Beaumont Primary School | |
| 5005 | A. Bosch | Sprog 12 Girls | Female | 12 | Kenridge Primary School | |
| 3010 | J. Bosch | Nipper 10 Boys | Male | 10 | Kenridge Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.