Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1159 | L. Viljoen | Sub Nipper Boys | Male | 8 | Worcester Primary School | |
| 5082 | L. Visagie | Sprog 12 Boys | Male | 12 | Elkanah House Primary School | |
| 3120 | W. Visser | Nipper 10 Boys | Male | 10 | Beaumont Primary School | |
| 7147 | L. Vlok | Nipper 10 Boys | Male | 10 | Reddam House Durbanville | |
| 6169 | Corlia Von Backström | Sub Junior Girls PS | Female | 13 | Laerskool Durbanville | |
| 4203 | H. Von Backström | Sprog 11 Girls | Female | 11 | Laerskool Durbanville | |
| 7226 | L. Von Backström | Sub Nipper Girls | Female | 7 | Laerskool Durbanville | |
| 3226 | L. Von Bodenhausen | Nipper 10 Boys | Male | 10 | Beaumont Primary School | |
| 7227 | C. Voorn | Sub Nipper Boys | Male | 7 | Laerskool Durbanville | |
| 1160 | Z. Voorn | Sub Nipper Boys | Male | 8 | Laerskool Durbanville |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.