Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 4131 | A. Van Staden | Sprog 11 Girls | Female | 11 | Home School | |
| 4190 | D. Van Tonder | Sprog 11 Boys | Male | 11 | Swartland Primary School | |
| 2116 | M. Van Tonder | Nipper 9 Girls | Female | 9 | Hebron Christenskool | |
| 6096 | Nathan Van Tonder | Sub Junior Boys PS | Male | 13 | Hebron Christenskool | |
| 5206 | D. Van Wijk | Sprog 12 Boys | Male | 12 | Laerskool Totius | |
| 3231 | E. Van Wijk | Nipper 10 Girls | Female | 10 | Laerskool Totius | |
| 2079 | J. Van Wyk | Nipper 9 Boys | Male | 9 | Eversdal Primary School | |
| 1063 | M. Van Wyk | Sub Nipper Boys | Male | 8 | Laerskool Durbanville | |
| 6119 | William Van Wyk | Sub Junior Boys PS | Male | 13 | Bottelary Concervancy | |
| 3225 | Z. Van Wyk | Nipper 10 Girls | Female | 10 | Eversdal Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.