Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 3122 | M. White | Nipper 10 Boys | Male | 10 | Sweet Valley Primary | |
| 5117 | P. Wieffering | Sprog 12 Boys | Male | 12 | SACS Primary School | |
| 1161 | N. Wierciak | Sub Nipper Boys | Male | 8 | Beaumont Primary School | |
| 7237 | S. Winzer | Sub Nipper Boys | Male | 7 | Laerskool Bellville-Noord | |
| 2087 | A. Woest | Nipper 9 Boys | Male | 9 | Courtrai Primary School | |
| 5202 | N. Wolff | Sprog 12 Boys | Male | 12 | Deutsche Internationale Schule Kapstadt | |
| 3227 | N. Wolff | Nipper 10 Boys | Male | 10 | Deutsche Internationale Schule Kapstadt | |
| 5091 | E. Wood | Sprog 12 Girls | Female | 12 | Applewood Preparatory School | |
| 4098 | T. Yeats | Sprog 11 Boys | Male | 11 | Somerset College Prep School | |
| 1068 | L. Zandberg | Sub Nipper Boys | Male | 8 | Laerskool Stellenbosch |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.