Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 4131 | A. Van Staden | Sprog 11 Girls | Female | 11 | Herschel Girls School | |
| 3321 | I. Van Staden | Nipper 10 Girls | Female | 10 | Laerskool Durbanville | |
| 2116 | M. Van Tonder | Nipper 9 Girls | Female | 9 | Hebron Christenskool | |
| 6096 | Nathan Van Tonder | Sub Junior Boys PS | Male | 13 | Hebron Christenskool | |
| 5206 | D. Van Wijk | Sprog 12 Boys | Male | 12 | Laerskool Totius | |
| 3231 | E. Van Wijk | Nipper 10 Girls | Female | 10 | Laerskool Totius | |
| 2079 | J. Van Wyk | Nipper 9 Boys | Male | 9 | Eversdal Primary School | |
| 5232 | L. Van Wyk | Sprog 12 Boys | Male | 12 | De Hoop Primary | |
| 1063 | M. Van Wyk | Sub Nipper Boys | Male | 8 | Laerskool Durbanville | |
| 3285 | N. Van Wyk | Nipper 10 Girls | Female | 10 | De Hoop Primary |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.