Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 3325 | P. Van Wyk | Nipper 10 Girls | Female | 10 | De Hoop Primary | |
| 7081 | Philip Van Wyk | Sub Junior Boys PS | Male | 13 | De Hoop Primary | |
| 6119 | William Van Wyk | Sub Junior Boys PS | Male | 13 | Bottelary Concervancy | |
| 3225 | Z. Van Wyk | Nipper 10 Girls | Female | 10 | Eversdal Primary School | |
| 4249 | D. Van Zyl | Sprog 11 Boys | Male | 11 | Laerskool Robertson | |
| 2267 | N. Van Zyl | Nipper 9 Girls | Female | 9 | Laerskool Robertson | |
| 3118 | J. Vermaak | Nipper 10 Boys | Male | 10 | Gene Louw Primary School | |
| 4217 | J. Vermaak | Sprog 11 Boys | Male | 11 | Beaumont Primary School | |
| 6081 | Charli Vieira | Sub Junior Girls PS | Female | 13 | Gene Louw Primary School | |
| 1231 | A. Viljoen | Sub Nipper Girls | Female | 8 | Laerskool Durbanville |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.