Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 7237 | S. Winzer | Sub Nipper Boys | Male | 7 | Laerskool Bellville-Noord | |
| 2087 | A. Woest | Nipper 9 Boys | Male | 9 | Courtrai Primary School | |
| 5202 | N. Wolff | Sprog 12 Boys | Male | 12 | Deutsche Internationale Schule Kapstadt | |
| 3227 | N. Wolff | Nipper 10 Boys | Male | 10 | Deutsche Internationale Schule Kapstadt | |
| 5091 | E. Wood | Sprog 12 Girls | Female | 12 | APPLEWOOD PREPARATORY SCHOOL | |
| 5107 | A. Wright | Sprog 12 Boys | Male | 12 | Edgemead Primary School | |
| 4098 | T. Yeats | Sprog 11 Boys | Male | 11 | Somerset College Prep School | |
| 1068 | L. Zandberg | Sub Nipper Boys | Male | 8 | Laerskool Stellenbosch | |
| 1162 | D. Zeeman | Sub Nipper Boys | Male | 8 | Eversdal Primary School | |
| 4195 | L. Zide | Sprog 11 Girls | Female | 11 | Wynberg Girls Junior School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.