Find a Participant
- Sub Junior Boys HS:
- 89
- Sub Junior Girls HS:
- 12
- Youth 15 Men:
- 76
- Youth 15 Women:
- 13
- Youth 16 Men:
- 62
- Youth 16 Women:
- 11
- Junior 17 Men:
- 40
- Junior 17 Women:
- 12
- Junior 18-19 Men:
- 27
- Junior 18-19 Women:
- 5
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 5215 | Pieter De Waal | Sub Junior Boys HS | Male | 14 | Paul Roos Gymnasium | |
| 5204 | Corlia De Wee | Sub Junior Girls HS | Female | 14 | Hoërskool Stellenbosch | |
| 5092 | Len De Wet | Sub Junior Boys HS | Male | 14 | DF Akademie | |
| 2019 | Matthew Dicks | Youth 16 Men | Male | 16 | Parel Vallei High School | |
| 1205 | Rudolph Dijkstra | Youth 15 Men | Male | 15 | Hoër Landbouskool Boland | |
| 2152 | Chuma Dino | Youth 16 Men | Male | 16 | Heideveld Senior Secondary | |
| 3090 | Liliana Dockter | Junior 17 Women | Female | 17 | Deutsche Internationale Schule Kapstadt | |
| 1016 | Vivienne Dockter | Youth 15 Women | Female | 15 | Deutsche Internationale Schule Kapstadt | |
| 2215 | Tristan Donian | Youth 16 Men | Male | 16 | Parel Vallei High School | |
| 1118 | Vincent Doorduin | Youth 15 Men | Male | 15 | Bridge House School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.