Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 7154 | J. Botes | Sub Nipper Boys | Male | 7 | Beaumont Primary School | |
| 2184 | L. Botes | Nipper 9 Girls | Female | 9 | Beaumont Primary School | |
| 7155 | C. Botha | Sub Nipper Girls | Female | 7 | Springfield Convent | |
| 6085 | Cornelis Malan Botha | Sub Junior Boys PS | Male | 13 | De Hoop Primary | |
| 4142 | D. Botha | Sprog 11 Girls | Female | 11 | Gene Louw Primary School | |
| 3012 | E. Botha | Nipper 10 Girls | Female | 10 | Somerset House Preparatory School | |
| 7010 | Janru Botha | Sub Junior Boys PS | Male | 14 | Home School | |
| 2009 | P. Botha | Nipper 9 Girls | Female | 9 | Springfield Convent | |
| 1008 | W. Botha | Sub Nipper Boys | Male | 8 | Paarl Boys Primary School | |
| 4144 | A. Bothma | Sprog 11 Girls | Female | 11 | Swartland Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.