Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 7239 | B. Boshoff | Sub Nipper Boys | Male | 7 | Laerskool Jan Van Riebeeck | |
| 2134 | H. Boshoff | Nipper 9 Boys | Male | 9 | Laerskool Jan Van Riebeeck | |
| 2139 | F. Bosman | Nipper 9 Boys | Male | 9 | Reddam House Durbanville | |
| 7154 | J. Botes | Sub Nipper Boys | Male | 7 | Beaumont Primary School | |
| 2207 | L. Botes | Nipper 9 Girls | Female | 9 | Beaumont Primary School | |
| 5064 | N. Botes | Sprog 12 Boys | Male | 12 | Beaumont Primary School | |
| 7240 | B. Botha | Sub Nipper Boys | Male | 7 | Kenridge Primary School | |
| 6085 | Cornelis Malan Botha | Sub Junior Boys PS | Male | 13 | De Hoop Primary | |
| 4142 | D. Botha | Sprog 11 Girls | Female | 11 | Gene Louw Primary School | |
| 7010 | Janru Botha | Sub Junior Boys PS | Male | 14 | Home School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.