Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 6161 | Cayden Williams | Sub Junior Boys PS | Male | 13 | Bottelary Concervancy | |
| 4243 | E. Williams | Sprog 11 Boys | Male | 11 | Curro Langebaan | |
| 7237 | S. Winzer | Sub Nipper Boys | Male | 7 | Laerskool Bellville-Noord | |
| 2087 | A. Woest | Nipper 9 Boys | Male | 9 | Courtrai Primary School | |
| 5202 | N. Wolff | Sprog 12 Boys | Male | 12 | Deutsche Internationale Schule Kapstadt | |
| 3227 | N. Wolff | Nipper 10 Boys | Male | 10 | Deutsche Internationale Schule Kapstadt | |
| 5091 | E. Wood | Sprog 12 Girls | Female | 12 | Applewood Preparatory School | |
| 3288 | C. Worst | Nipper 10 Boys | Male | 10 | Home School | |
| 3305 | F. Woudberg | Nipper 10 Boys | Male | 10 | Laerskool Bellville-Noord | |
| 1233 | L. Zandberg | Sub Nipper Boys | Male | 8 | Laerskool Stellenbosch |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.