Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1186 | W. Botha | Sub Nipper Boys | Male | 8 | Paarl Boys Primary School | |
| 4144 | A. Bothma | Sprog 11 Girls | Female | 11 | Swartland Primary School | |
| 2011 | C. Bothma | Nipper 9 Boys | Male | 9 | Beaumont Primary School | |
| 6011 | De Wet Bothma | Sub Junior Boys PS | Male | 13 | Swartland Primary School | |
| 4238 | E. Botma | Sprog 11 Boys | Male | 11 | Worcester Primary School | |
| 5008 | G. Brand | Sprog 12 Girls | Female | 12 | Laerskool Stellenbosch | |
| 4245 | L. Brand | Sprog 11 Girls | Female | 11 | Paarl Girls High School | |
| 3013 | M. Brand | Nipper 10 Boys | Male | 10 | Laerskool Stellenbosch | |
| 5238 | L. Bresler | Sprog 12 Boys | Male | 12 | Laerskool Totius | |
| 3185 | L. Brink | Nipper 10 Boys | Male | 10 | Prochorus PS |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.