Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 6011 | De Wet Bothma | Sub Junior Boys PS | Male | 13 | Swartland Primary School | |
| 5133 | N. Bothma | Sprog 12 Girls | Female | 12 | Elkanah House Primary School | |
| 4145 | S. Bouwer | Sprog 11 Boys | Male | 11 | KENRIDGE PS | |
| 5008 | G. Brand | Sprog 12 Girls | Female | 12 | Laerskool Stellenbosch | |
| 3013 | M. Brand | Nipper 10 Boys | Male | 10 | Laerskool Stellenbosch | |
| 5142 | W. Bredenhand | Sprog 12 Boys | Male | 12 | HUGO RUST | |
| 6109 | Connor Bredenkamp | Sub Junior Boys PS | Male | 13 | Kenridge | |
| 3185 | L. Brink | Nipper 10 Boys | Male | 10 | Prochorus PS | |
| 7159 | S. Browne | Sub Nipper Girls | Female | 7 | Beaumont Primary School | |
| 1169 | E. Brugman-naudé | Sub Nipper Boys | Male | 8 | Somerset College Prep School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.