Find a Participant
- Junior 17 Women:
- 17
- Junior 18-19 Women:
- 5
- Youth 16 Women:
- 14
- Youth 15 Women:
- 16
- Sub Junior Girls HS:
- 17
- Youth 16 Men:
- 70
- Youth 15 Men:
- 76
- Sub Junior Boys HS:
- 85
- Junior 18-19 Men:
- 34
- Junior 17 Men:
- 53
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 3129 | Nico De Nysschen | Junior 17 Men | Male | 17 | Paul Roos Gymnasium | |
| 5090 | Jordan De Villiers | Sub Junior Boys HS | Male | 14 | Swartland High School | |
| 5091 | Pieter De Waal | Sub Junior Boys HS | Male | 14 | Paul Roos Gymnasium | |
| 1014 | Juan De Wet | Youth 15 Men | Male | 15 | Hoërskool Strand | |
| 5092 | Len De Wet | Sub Junior Boys HS | Male | 14 | DF AKADEMIE | |
| 2019 | Matthew Dicks | Youth 16 Men | Male | 16 | Parel Vallei High School | |
| 2152 | Chuma Dino | Youth 16 Men | Male | 16 | Heideveld Senior Secondary | |
| 5093 | Justin Dircksen | Sub Junior Boys HS | Male | 14 | SACS | |
| 3090 | Liliana Dockter | Junior 17 Women | Female | 17 | Deutsche Internationale Schule Kapstadt | |
| 1016 | Vivienne Dockter | Youth 15 Women | Female | 15 | Deutsche Internationale Schule Kapstadt |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.