Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1186 | W. Botha | Sub Nipper Boys | Male | 8 | Paarl Boys Primary School | |
| 4144 | A. Bothma | Sprog 11 Girls | Female | 11 | Swartland Primary School | |
| 2011 | C. Bothma | Nipper 9 Boys | Male | 9 | Beaumont Primary School | |
| 6011 | De Wet Bothma | Sub Junior Boys PS | Male | 13 | Swartland Primary School | |
| 5008 | G. Brand | Sprog 12 Girls | Female | 12 | Laerskool Stellenbosch | |
| 3013 | M. Brand | Nipper 10 Boys | Male | 10 | Laerskool Stellenbosch | |
| 1188 | B. Brander | Sub Nipper Boys | Male | 8 | Western Province Preparatory School | |
| 3185 | L. Brink | Nipper 10 Boys | Male | 10 | Prochorus PS | |
| 1173 | E. Brugman-naudé | Sub Nipper Boys | Male | 8 | Somerset College Prep School | |
| 6162 | Corné Burger | Sub Junior Boys PS | Male | 14 | Eversdal Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.