Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 3012 | E. Botha | Nipper 10 Girls | Female | 10 | Somerset House Preparatory School | |
| 2231 | I. Botha | Nipper 9 Boys | Male | 9 | Laerskool Welgemoed | |
| 5223 | J. Botha | Sprog 12 Boys | Male | 12 | Eikestad Laerskool | |
| 7010 | Janru Botha | Sub Junior Boys PS | Male | 14 | Home School | |
| 1186 | W. Botha | Sub Nipper Boys | Male | 8 | Paarl Boys Primary School | |
| 4144 | A. Bothma | Sprog 11 Girls | Female | 11 | Swartland Primary School | |
| 2011 | C. Bothma | Nipper 9 Boys | Male | 9 | Beaumont Primary School | |
| 6011 | De Wet Bothma | Sub Junior Boys PS | Male | 13 | Swartland Primary School | |
| 5133 | N. Bothma | Sprog 12 Girls | Female | 12 | Elkanah House Primary School | |
| 4227 | E. Botma | Sprog 11 Boys | Male | 11 | Worcester Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.