Find a Participant
- Junior 17 Women:
- 12
- Junior 18-19 Women:
- 6
- Youth 16 Women:
- 11
- Youth 15 Women:
- 14
- Sub Junior Girls HS:
- 15
- Youth 16 Men:
- 63
- Youth 15 Men:
- 77
- Sub Junior Boys HS:
- 80
- Junior 18-19 Men:
- 26
- Junior 17 Men:
- 48
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 5204 | Corlia De Wee | Sub Junior Girls HS | Female | 14 | Hoërskool Stellenbosch | |
| 5092 | Len De Wet | Sub Junior Boys HS | Male | 14 | DF Akademie | |
| 2019 | Matthew Dicks | Youth 16 Men | Male | 16 | Parel Vallei High School | |
| 1205 | Rudolph Dijkstra | Youth 15 Men | Male | 15 | Hoër Landbouskool Boland | |
| 5093 | Justin Dircksen | Sub Junior Boys HS | Male | 14 | SACS | |
| 3090 | Liliana Dockter | Junior 17 Women | Female | 17 | Deutsche Internationale Schule Kapstadt | |
| 1016 | Vivienne Dockter | Youth 15 Women | Female | 15 | Deutsche Internationale Schule Kapstadt | |
| 3010 | Niël Du Bois | Junior 17 Men | Male | 17 | Paul Roos Gymnasium | |
| 4128 | Durandt Du Plessis | Junior 18-19 Men | Male | 18 | Hoërskool Stellenbosch | |
| 5094 | Eric Du Plessis | Sub Junior Boys HS | Male | 14 | Paul Roos Gymnasium |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.