Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 6114 | Guy Burchell | Sub Junior Boys PS | Male | 13 | SACS | |
| 6162 | Corné Burger | Sub Junior Boys PS | Male | 14 | Eversdal Primary School | |
| 5109 | L. Burger | Sprog 12 Girls | Female | 12 | Laerskool Bellville-Noord | |
| 3186 | P. Burke | Nipper 10 Boys | Male | 10 | Newberry House | |
| 7162 | D. Butler | Sub Nipper Boys | Male | 7 | Worcester Primary School | |
| 3187 | H. Butler | Nipper 10 Boys | Male | 10 | Worcester Primary School | |
| 7163 | L. Butler | Sub Nipper Boys | Male | 7 | Van Riebeeckstrand Primary School | |
| 5148 | D. Buys | Sprog 12 Boys | Male | 12 | Panorama Primary School | |
| 3188 | I. Buys | Nipper 10 Boys | Male | 10 | Laerskool Durbanville | |
| 1102 | R. Campher | Sub Nipper Boys | Male | 8 | Eversdal Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.